Race Startlist 2008 edition -- [2007] [2006] [ 2005 ]
Tour Class 17-19-24-28km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Oosterholt Judith | DASSC | 5AM | 2 | ||||
| 2 | De Heus Melis | 7AM | 2 | |||||
| 3 | Bulens Danny | VFS | 10AM | 2 | ||||
| 4 | Böhm Ronald | BSE | 5SAM | 1 | ||||
| 5 | Van Strien Rinus | MHSC | 9SH | 4 | ||||
| 6 | De Jong Remko | 8SH | 2 | |||||
| 7 | Ubaghs Luud | VFS | 5AM | 2 | ||||
| 8 | Trouwers Michel | BRUM | 5AM | 1 | ||||
| 9 | Van Lith Leo | VFS | 5AM | 2 | ||||
| 10 | Van Hercke Christophe | VFS | 3AM1SH | 1 | ||||
| 11 | Mol Lucinda | SSC-NL | 10SH | 3 | ||||
| 12 | Van Ooijen Jurgen | 4AM | 2 | |||||
| 13 | Hess Michael | AGSD/MUSH | 7SH | 2 | ||||
| 14 | De Cleck Carl | TIT | 6SH | 1 | ||||
| 15 | Schumacher Frank | 8AM | 1 | |||||
| 16 | Vanderdonckt Patrick | BRUM | 4SH | 1+4 | ||||
| 17 | Bakker Frits | DASSC | 6AM | 1 | ||||
| 18 | De Bruijn Rob | DASSC | 12SH | 2 | ||||
| 19 | Smets Bart | SHT | 1SAM | 1 | ||||
| 20 | Schoemacher Edmond | VFS | 11AH | 2+1 | ||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
Skijoring & Pulka purebred Class 5 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
Scooter 1 Dog purebred Class 5 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Maqua Roderick | BRUM | 1SH | 1 | ||||
| 2 | Martens Eddy | TIT | 1SH | 1 | ||||
| 3 | Wehner Markus | VFS | 1SH | 1 | ||||
| 4 | Dupont Laure | SGT | 1SH | 1 | ||||
| 5 | Kuppenbender Klaus | 1SH | 0 | |||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
Scooter & D AH Class 5 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Leeggangers Arjan | 1SH1AH | 2 | |||||
| 2 | Van Erp Erwin | BSE | 2AH | 1 | ||||
| 3 | ||||||||
D1 Class 5 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
D2 Class 5 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Van Hercke Larissa | VFS | 2AM | 1 | ||||
| 2 | Dupont Jean-Pierre | SHT | 2AM | 1 | ||||
| 3 | Notelé Nadine | SGT | 2AM | 1+1 | ||||
| 4 | Braeckmans Harry | SHT | 2AM | 1 | ||||
| 5 | Van Dender Andy | VFS | 2AM | 3 | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
C3 Class 7 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Menzel Alex | 4AH | 2 | |||||
| 2 | Bruchmann Detlef | MNR | 4AH | 1 | ||||
| 3 | ||||||||
C1 Class 7 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Flere Danny | TIT | 4SH | 2 | ||||
| 2 | Janssen Jan-Pieter | VFS | 3SH | 1 | ||||
| 3 | Schollaert Patrick | SHT | 2AM1SH | 1 | ||||
| 4 | Beguin René | SHT | 3SH | 1 | ||||
| 5 | Leijen Joop | DASSC | 4SH | 2 | ||||
| 6 | Guillaume Freddy | BRUM | 4SH | 1 | ||||
| 7 | Nix Wendy | VFS | 4SH | 1 | ||||
| 8 | Van Lent Jan | VFS | 3SH | 4 | ||||
| 9 | Berendschot Han | 4SH | 2 | |||||
| 10 | Doms Werner | TIT | 3SH | 2+2 | ||||
| 11 | Migot Bernard | SHT | 4SH | 1 | ||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
C2 Class 7 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Tanis Tim | VFS | 2AM | 2+2 | ||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
Lunch Break |
||||||||
Scooter 2 Dog purebred Class 5 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Guillaume Gwenaelle | BRUM | 1SH1AM | 1 | ||||
| 2 | De Laet Charles | VFS | 2AM | 2 | ||||
| 3 | Van Loenen Johan P | 2AM | 1 | |||||
| 4 | Bosseloo Tim | VFS | 2AM | 2+2 | ||||
| 5 | Schraepen Evert | VFS | 2AM | 2 | ||||
| 6 | Klokgieter Rob | MHSC | 2AM | 1 | ||||
| 7 | Hellwich Froukje | 2SH | 2 | |||||
| 8 | Wehner Markus | VFS | 2SH | 0 | ||||
| 9 | Lazoen Ann | SGT | 2SH | 1 | ||||
| 10 | Couwenberg Alex | VFS | 2AM | 2 | ||||
| 11 | Glanzer Yvonne | RSC | 2AM | 2+1 | ||||
| 12 | Kuppenbender Florian | 2SH | 1 | |||||
| 13 | Kuppenbender Klaus | 2SH | 1 | |||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
B3 Class 9 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Zegelaar Bram | SSC-NL | 6 | 2 | ||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
B1 Class 9 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Bazuin Nicolette | MHSC/DASSC | 5SH | 1 | ||||
| 2 | Bosch Raymondo | 6SH | 2 | |||||
| 3 | Steyns Hub | VFS | 5SH | 1 | ||||
| 4 | Guillaume Muriel | BRUM | 5SH | 1 | ||||
| 5 | Robens Karl Peter | MNR | 6SH | 2 | ||||
| 6 | Kroeze Elisa | DASSC | 6SH | 2 | ||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
B2 Class 9 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
A Class 12 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Verschoor Arie | MHSC | 8SH | 1 | ||||
| 2 | Klick Michael | SSVM | 8SH | 1 | ||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
A3 Class 12 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Artzen Manfred | BSE | 8AH | 1+1 |
||||
| 2 | Donker Stefan | SSC-NL | 8AH | 1 |
||||
| 3 | ||||||||
O Class 12 km |
||||||||
| PL | NR | Name | Club | Dogs | Time 1 | Time 2 | Total Time | Avg |
| 1 | Lohrey Dino | SSNH | 11SH | 4 | ||||
| 2 | Reyniers Joel | BRUM | 16SH | 2 | ||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||


